$25,000 NATIONAL CHAMPIONSHIP
Fort Wayne, IN
September 20-22, 2017
Course order: CJCJ - CJCJ - CJCJ
PROFESSIONAL DIVISION | ||||||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Reeves | 23 | 24 | 24 | 24 | 25 | 28 | 25 | 25 | 23 | 23 | 21 | 25 | 290 | $ 5,000.00 | |
2 | Nate Nichols | 25 | 23 | 26 | 24 | 20 | 27 | 27 | 25 | 25 | 21 | 26 | 24 | 293 | $ 2,500.00 | |
3 | Kevin Lacey | 24 | 25 | 23 | 25 | 23 | 23 | 30 | 22 | 27 | 24 | 25 | 23 | 294 | $ 1,500.00 | |
Greg Newport | 24 | 24 | 27 | 24 | 24 | 28 | 25 | 26 | 23 | 22 | 24 | 23 | 294 | $ 1,500.00 | ||
5 | Jeff Spainhour | 27 | 25 | 27 | 23 | 28 | 26 | 24 | 24 | 23 | 24 | 24 | 20 | 295 | $ 1,000.00 | |
6 | Joe Lea | 22 | 20 | 30 | 25 | 23 | 24 | 28 | 24 | 24 | 23 | 25 | 28 | 296 | $ 900.00 | |
7 | Wade Sahmel | 23 | 27 | 24 | 23 | 25 | 24 | 25 | 25 | 26 | 25 | 27 | 23 | 297 | $ 850.00 | |
8 | Thomas Rawles | 22 | 26 | 29 | 26 | 25 | 24 | 22 | 27 | 24 | 26 | 26 | 25 | 302 | $ 800.00 | |
9 | Sid Davis | 25 | 24 | 26 | 27 | 29 | 25 | 25 | 24 | 23 | 27 | 25 | 24 | 304 | $ 750.00 | |
10 | Jay Klapper | 21 | 27 | 28 | 25 | 27 | 28 | 25 | 27 | 25 | 25 | 26 | 22 | 306 | $ 700.00 | |
11 | Rick Culverhouse | 20 | 29 | 29 | 21 | 28 | 25 | 30 | 20 | 25 | 27 | 29 | 24 | 307 | $ 625.00 | |
Greg Ward | 28 | 27 | 29 | 23 | 23 | 28 | 25 | 27 | 25 | 25 | 24 | 23 | 307 | $ 625.00 | ||
13 | Jeffrey Smith | 28 | 28 | 27 | 25 | 26 | 28 | 26 | 21 | 23 | 26 | 24 | 26 | 308 | $ 550.00 | |
14 | Jim Cruse | 26 | 25 | 28 | 23 | 28 | 23 | 24 | 28 | 28 | 25 | 25 | 27 | 310 | $ 475.00 | |
Brian Johnson | 25 | 27 | 29 | 27 | 25 | 25 | 25 | 26 | 26 | 25 | 26 | 24 | 310 | $ 475.00 | ||
16 | Monte Snyder | 27 | 24 | 21 | 26 | 26 | 25 | 24 | 29 | 27 | 27 | 26 | 29 | 311 | $ 350.00 | |
Jeff Garrison | 26 | 27 | 23 | 24 | 26 | 26 | 28 | 24 | 27 | 26 | 28 | 26 | 311 | $ 350.00 | ||
Mike Brown | 23 | 27 | 28 | 25 | 29 | 26 | 21 | 30 | 28 | 23 | 23 | 28 | 311 | $ 350.00 | ||
David McCaslin | 25 | 21 | 29 | 25 | 27 | 30 | 28 | 25 | 25 | 26 | 25 | 25 | 311 | $ 350.00 | ||
Randal Smith | 29 | 28 | 24 | 28 | 23 | 25 | 30 | 25 | 25 | 24 | 24 | 26 | 311 | $ 350.00 | ||
21 | Brent Werling | 27 | 29 | 26 | 26 | 27 | 24 | 26 | 25 | 27 | 24 | 28 | 23 | 312 | $ 275.00 | |
22 | Brad Lebo | 24 | 31 | 29 | 25 | 23 | 25 | 27 | 23 | 22 | 27 | 27 | 30 | 313 | $ 242.50 | |
Mike Flavin | 28 | 27 | 29 | 28 | 30 | 21 | 23 | 24 | 24 | 26 | 27 | 26 | 313 | $ 242.50 | ||
24 | James Weber | 26 | 23 | 25 | 28 | 23 | 31 | 25 | 26 | 27 | 27 | 29 | 24 | 314 | $ 208.75 | |
Tony Varnadore | 28 | 25 | 28 | 23 | 27 | 27 | 25 | 26 | 23 | 30 | 25 | 27 | 314 | $ 208.75 | ||
Alan Quinnelly | 25 | 26 | 25 | 26 | 27 | 28 | 25 | 27 | 27 | 26 | 27 | 25 | 314 | $ 208.75 | ||
Frank Warren | 27 | 27 | 26 | 30 | 27 | 25 | 25 | 25 | 24 | 25 | 24 | 29 | 314 | $ 208.75 | ||
28 | Danny Tatum | 25 | 23 | 27 | 27 | 24 | 24 | 27 | 26 | 26 | 30 | 27 | 29 | 315 | $ 187.50 | |
Chris Chafin | 24 | 27 | 30 | 27 | 24 | 25 | 24 | 27 | 25 | 28 | 26 | 28 | 315 | $ 187.50 | ||
Kyle Poole | 24 | 24 | 31 | 23 | 24 | 27 | 28 | 29 | 28 | 24 | 26 | 27 | 315 | $ 187.50 | ||
James Chastain | 23 | 25 | 25 | 29 | 26 | 29 | 23 | 32 | 23 | 28 | 25 | 27 | 315 | $ 187.50 | ||
32 | Scott Buddie | 25 | 24 | 27 | 25 | 26 | 25 | 32 | 26 | 27 | 26 | 28 | 25 | 316 | $ 172.50 | |
Joey Graybeal | 30 | 28 | 27 | 27 | 26 | 28 | 23 | 27 | 25 | 28 | 24 | 23 | 316 | $ 172.50 | ||
34 | Angelo Korogianos | 29 | 22 | 28 | 26 | 27 | 30 | 29 | 24 | 26 | 24 | 28 | 25 | 318 | $ 165.00 | |
35 | Paul Johns | 26 | 27 | 26 | 23 | 27 | 31 | 25 | 29 | 26 | 27 | 31 | 23 | 321 | $ 155.00 | |
Jerry Pinotti | 29 | 24 | 24 | 29 | 28 | 26 | 28 | 26 | 24 | 27 | 29 | 27 | 321 | $ 155.00 | ||
Shawn Gilliland | 27 | 29 | 21 | 28 | 24 | 31 | 28 | 28 | 24 | 24 | 30 | 27 | 321 | $ 155.00 | ||
38 | Dave Nutini | 28 | 26 | 27 | 28 | 25 | 28 | 33 | 26 | 27 | 24 | 25 | 25 | 322 | $ 145.00 | |
39 | John Bambling | 26 | 25 | 28 | 26 | 31 | 28 | 25 | 30 | 27 | 23 | 25 | 29 | 323 | $ 137.50 | |
Todd Viau | 29 | 22 | 29 | 30 | 25 | 31 | 29 | 25 | 26 | 27 | 26 | 24 | 323 | $ 137.50 | ||
41 | Donnie Carpenter | 27 | 34 | 28 | 24 | 22 | 27 | 26 | 27 | 26 | 26 | 30 | 27 | 324 | $ 128.33 | |
Bill Kirby Jr | 32 | 26 | 29 | 25 | 23 | 30 | 29 | 26 | 26 | 26 | 25 | 27 | 324 | $ 128.33 | ||
Rick Ossenfort | 30 | 27 | 26 | 33 | 25 | 26 | 25 | 30 | 23 | 27 | 24 | 28 | 324 | $ 128.33 | ||
44 | Tim Jones | 26 | 28 | 30 | 26 | 28 | 29 | 28 | 26 | 29 | 23 | 26 | 26 | 325 | $ 125.00 | |
Charlie Greenwalt | 29 | 31 | 27 | 24 | 26 | 30 | 31 | 29 | 27 | 23 | 25 | 23 | 325 | $ 125.00 | ||
46 | Matt Male | 27 | 29 | 29 | 24 | 26 | 27 | 29 | 25 | 28 | 30 | 25 | 27 | 326 | $ 125.00 | |
47 | John Ventura | 25 | 32 | 25 | 29 | 27 | 28 | 25 | 29 | 25 | 26 | 26 | 30 | 327 | $ 125.00 | |
48 | Lee Messinger | 28 | 29 | 26 | 30 | 29 | 25 | 30 | 27 | 23 | 27 | 26 | 28 | 328 | $ 125.00 | |
49 | Manfred Stewart | 27 | 25 | 25 | 32 | 29 | 26 | 24 | 29 | 28 | 27 | 30 | 27 | 329 | $ 125.00 | |
Jason VanBuskirk | 27 | 32 | 28 | 28 | 31 | 24 | 25 | 30 | 27 | 26 | 24 | 27 | 329 | $ 125.00 | ||
51 | Harry Sykes | 26 | 25 | 28 | 27 | 31 | 27 | 26 | 27 | 28 | 30 | 27 | 28 | 330 | ||
Kory Klotz | 26 | 31 | 32 | 29 | 26 | 25 | 26 | 26 | 29 | 24 | 26 | 30 | 330 | |||
53 | Greg Sandlin | 24 | 29 | 29 | 26 | 26 | 31 | 29 | 26 | 30 | 26 | 26 | 29 | 331 | ||
54 | Darrell Britt | 26 | 27 | 25 | 30 | 26 | 27 | 27 | 29 | 30 | 29 | 29 | 28 | 333 | ||
55 | Robert Cook | 25 | 32 | 28 | 25 | 28 | 27 | 23 | 33 | 26 | 27 | 30 | 30 | 334 | ||
Jeff McDonald | 31 | 25 | 30 | 30 | 23 | 27 | 27 | 28 | 29 | 27 | 29 | 28 | 334 | |||
David Jones | 27 | 25 | 30 | 24 | 30 | 30 | 26 | 31 | 28 | 25 | 27 | 31 | 334 | |||
Robert Johnson | 29 | 31 | 25 | 27 | 24 | 29 | 28 | 32 | 27 | 31 | 27 | 24 | 334 | |||
Jeff Studer | 32 | 27 | 26 | 29 | 24 | 31 | 28 | 29 | 30 | 27 | 24 | 27 | 334 | |||
Ken Hastings | 27 | 32 | 26 | 30 | 26 | 30 | 27 | 28 | 28 | 27 | 26 | 27 | 334 | |||
61 | Rusty Taylor | 27 | 27 | 28 | 28 | 28 | 25 | 29 | 32 | 29 | 26 | 31 | 25 | 335 | ||
Joe Smith | 31 | 30 | 24 | 27 | 27 | 29 | 30 | 28 | 28 | 25 | 26 | 30 | 335 | |||
63 | Dom Perry | 30 | 29 | 25 | 25 | 28 | 26 | 27 | 32 | 28 | 28 | 30 | 29 | 337 | ||
64 | Gary Hinshaw | 31 | 28 | 25 | 25 | 30 | 27 | 26 | 34 | 31 | 25 | 27 | 31 | 340 | ||
65 | Bob Marcellino | 25 | 24 | 27 | 31 | 29 | 30 | 29 | 29 | 34 | 28 | 32 | 25 | 343 | ||
66 | John Wilder | 30 | 31 | 33 | 29 | 33 | 23 | 30 | 27 | 29 | 29 | 26 | 31 | 351 | ||
67 | Jon Lang | 31 | 30 | 30 | 30 | 31 | 26 | 28 | 30 | 29 | 30 | 27 | 30 | 352 | ||
68 | John Snyder | 35 | 26 | 30 | 31 | 28 | 34 | 28 | 29 | 27 | 26 | 30 | 33 | 357 | ||
69 | David Shankle | 31 | 32 | 34 | 35 | 34 | 34 | 22 | 33 | 34 | 29 | 27 | 26 | 371 | ||
70 | Ed DelSol | 32 | 31 | 31 | 25 | 36 | 31 | 35 | 29 | 35 | 30 | 28 | 31 | 374 | ||
71 | Randy Orr | 27 | 29 | 26 | 24 | 25 | 27 | 30 | 28 | 28 | 32 | WD | ||||
Bill Baus | 26 | 29 | 29 | 26 | 27 | 31 | WD |
Course order: JCJC - JCJC - JCJC
AMATEUR DIVISION | ||||||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Martin | 28 | 26 | 26 | 24 | 24 | 26 | 28 | 25 | 24 | 24 | 26 | 26 | 307 | $ 40.00 | |
2 | Steve Lemmon | 25 | 24 | 25 | 24 | 25 | 29 | 30 | 24 | 26 | 27 | 27 | 28 | 314 | $ 40.00 | |
3 | Trent Hatfield | 29 | 24 | 22 | 26 | 26 | 31 | 26 | 26 | 29 | 29 | 27 | 30 | 325 | $ 40.00 | |
Jeff Brown | 24 | 29 | 29 | 26 | 21 | 30 | 31 | 27 | 23 | 30 | 25 | 30 | 325 | $ 40.00 | ||
5 | Todd Trent | 30 | 27 | 29 | 27 | 26 | 24 | 26 | 24 | 29 | 31 | 27 | 29 | 329 | $ 40.00 | |
6 | Jay Hadsell | 28 | 30 | 26 | 30 | 30 | 28 | 29 | 28 | 30 | 29 | 24 | 24 | 336 | ||
7 | Alan Sahmel | 31 | 33 | 30 | 30 | 30 | 28 | 26 | 27 | 27 | 26 | 24 | 25 | 337 | ||
8 | Anthony Amick | 27 | 29 | 31 | 27 | 28 | 29 | 29 | 27 | 23 | 29 | 30 | 29 | 338 | ||
9 | Charles Cox | 32 | 30 | 30 | 29 | 23 | 26 | 27 | 29 | 27 | 27 | 28 | 33 | 341 | ||
10 | Terry Sanner | 29 | 31 | 33 | 25 | 29 | 29 | 29 | 27 | 26 | 27 | 31 | 27 | 343 | ||
11 | Tim Castle | 28 | 31 | 28 | 31 | 28 | 30 | 29 | 26 | 31 | 25 | 29 | 28 | 344 | ||
Rodney Ashley | 31 | 24 | 29 | 31 | 26 | 29 | 33 | 31 | 30 | 27 | 28 | 25 | 344 | |||
Allen Salyer | 29 | 31 | 29 | 26 | 33 | 32 | 29 | 32 | 21 | 25 | 25 | 32 | 344 | |||
14 | Jimmy VanBuskirk | 29 | 26 | 28 | 30 | 34 | 29 | 29 | 30 | 27 | 30 | 28 | 29 | 349 | ||
15 | Greg Simpson | 31 | 28 | 25 | 31 | 35 | 27 | 29 | 31 | 25 | 34 | 32 | 30 | 358 | ||
16 | Larry Smith | 29 | 35 | 30 | 31 | 29 | 25 | 33 | 29 | 27 | 29 | 31 | 31 | 359 | ||
17 | Lynn Self | 25 | 34 | 29 | 28 | 27 | 26 | 43 | 28 | 29 | 33 | 33 | 32 | 367 | ||
18 | Chris Conradi | 28 | 31 | 32 | 30 | 35 | 31 | 29 | 29 | 30 | 31 | 32 | 32 | 370 | ||
19 | Joel Chastain | 34 | 36 | 34 | 35 | 30 | 33 | 31 | 30 | 32 | 31 | 33 | 33 | 392 | ||
Gary Schaber | 30 | 39 | 34 | 39 | 31 | 34 | 32 | 36 | 30 | 27 | 28 | 32 | 392 |