$50,000 NATIONAL CHAMPIONSHIP
Lake Charles, LA
October 1-3, 2014
Course order: 12121 - 21212 - 12
PROFESSIONAL DIVISION | ||||||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Smith | 24 | 26 | 25 | 25 | 24 | 24 | 23 | 24 | 25 | 26 | 20 | 25 | 291 | $ 10,000.00 | |
2 | Kevin Lacey | 25 | 27 | 27 | 27 | 21 | 22 | 23 | 27 | 24 | 25 | 25 | 22 | 295 | $ 5,000.00 | |
3 | Joe Lea | 25 | 30 | 23 | 28 | 26 | 27 | 24 | 28 | 20 | 27 | 22 | 22 | 302 | $ 3,500.00 | |
4 | Andy Coradini | 23 | 25 | 25 | 27 | 25 | 24 | 21 | 28 | 23 | 27 | 27 | 28 | 303 | $ 2,100.00 | |
Bill Kirby Jr | 25 | 25 | 21 | 27 | 25 | 26 | 27 | 24 | 24 | 28 | 25 | 26 | 303 | $ 2,100.00 | ||
Kevin Rutledge | 24 | 26 | 27 | 26 | 24 | 26 | 23 | 29 | 21 | 24 | 26 | 27 | 303 | $ 2,100.00 | ||
7 | Rick Baird | 24 | 26 | 26 | 26 | 22 | 25 | 22 | 25 | 32 | 27 | 25 | 26 | 306 | $ 1,700.00 | |
8 | Jim Cruse | 25 | 25 | 26 | 27 | 24 | 28 | 27 | 26 | 26 | 27 | 24 | 24 | 309 | $ 1,600.00 | |
9 | Jay Klapper | 27 | 26 | 26 | 25 | 24 | 25 | 24 | 27 | 27 | 26 | 26 | 27 | 310 | $ 1,450.00 | |
Greg Ward | 26 | 25 | 25 | 25 | 26 | 30 | 27 | 25 | 26 | 26 | 25 | 24 | 310 | $ 1,450.00 | ||
11 | Nate Nichols | 26 | 26 | 25 | 27 | 31 | 23 | 22 | 24 | 24 | 31 | 25 | 27 | 311 | $ 1,300.00 | |
12 | Rick Culverhouse | 29 | 27 | 25 | 27 | 25 | 27 | 27 | 24 | 25 | 26 | 26 | 24 | 312 | $ 1,200.00 | |
13 | Cliff Matthews | 25 | 29 | 25 | 30 | 27 | 28 | 24 | 22 | 27 | 29 | 26 | 21 | 313 | $ 1,100.00 | |
14 | Greg Newport | 25 | 26 | 26 | 27 | 25 | 26 | 25 | 27 | 26 | 28 | 23 | 31 | 315 | $ 966.67 | |
Frank Warren | 23 | 27 | 26 | 24 | 22 | 26 | 27 | 28 | 27 | 30 | 27 | 28 | 315 | $ 966.67 | ||
Geoffrey Mosk | 28 | 29 | 25 | 25 | 25 | 27 | 26 | 26 | 23 | 32 | 25 | 24 | 315 | $ 966.67 | ||
17 | Jesse Hebert | 27 | 26 | 25 | 27 | 22 | 28 | 25 | 25 | 32 | 26 | 26 | 27 | 316 | $ 800.00 | |
18 | Randy Reeves | 26 | 27 | 26 | 30 | 24 | 28 | 23 | 28 | 27 | 30 | 23 | 25 | 317 | $ 775.00 | |
Byron Kirby | 25 | 25 | 27 | 28 | 25 | 24 | 27 | 26 | 26 | 29 | 28 | 27 | 317 | $ 775.00 | ||
20 | Matt McCaslin | 28 | 28 | 24 | 25 | 27 | 29 | 28 | 26 | 22 | 26 | 26 | 29 | 318 | $ 650.00 | |
Oleg Klassen | 30 | 30 | 24 | 25 | 21 | 26 | 30 | 26 | 26 | 29 | 28 | 23 | 318 | $ 650.00 | ||
Jeff Garrison | 26 | 28 | 25 | 27 | 27 | 25 | 24 | 32 | 27 | 28 | 23 | 26 | 318 | $ 650.00 | ||
23 | Brad Lebo | 27 | 24 | 22 | 31 | 25 | 30 | 24 | 28 | 26 | 29 | 26 | 27 | 319 | $ 466.67 | |
Jody Kimble | 27 | 28 | 24 | 25 | 25 | 29 | 27 | 24 | 29 | 28 | 24 | 29 | 319 | $ 466.67 | ||
Rainey Statum | 23 | 29 | 26 | 29 | 26 | 26 | 24 | 30 | 27 | 29 | 27 | 23 | 319 | $ 466.67 | ||
26 | Tim Jones | 29 | 27 | 26 | 28 | 24 | 27 | 30 | 26 | 23 | 26 | 27 | 27 | 320 | $ 406.67 | |
Ron Frederick | 29 | 27 | 26 | 30 | 25 | 25 | 25 | 27 | 24 | 28 | 25 | 29 | 320 | $ 406.67 | ||
Ricard Lockner | 31 | 29 | 24 | 24 | 26 | 25 | 27 | 25 | 29 | 29 | 24 | 27 | 320 | $ 406.67 | ||
29 | Joel Baker | 27 | 28 | 28 | 26 | 26 | 24 | 23 | 26 | 25 | 32 | 28 | 28 | 321 | $ 300.00 | |
30 | Danny Tatum | 28 | 30 | 28 | 26 | 26 | 25 | 27 | 26 | 25 | 29 | 27 | 25 | 322 | $ 257.50 | |
James Weber | 30 | 27 | 24 | 29 | 25 | 27 | 26 | 25 | 26 | 27 | 26 | 30 | 322 | $ 257.50 | ||
Jimmy Mott | 29 | 23 | 26 | 27 | 27 | 27 | 27 | 25 | 27 | 27 | 26 | 31 | 322 | $ 257.50 | ||
Monte Snyder | 31 | 28 | 26 | 26 | 25 | 25 | 27 | 27 | 24 | 29 | 27 | 27 | 322 | $ 257.50 | ||
34 | Charlie Greenwalt | 25 | 27 | 27 | 27 | 27 | 29 | 24 | 26 | 28 | 30 | 23 | 30 | 323 | $ 250.00 | |
35 | Thomas Rawles | 25 | 29 | 25 | 31 | 26 | 24 | 27 | 26 | 26 | 33 | 24 | 28 | 324 | $ 250.00 | |
36 | Dan Anders | 27 | 27 | 31 | 26 | 27 | 24 | 26 | 32 | 27 | 26 | 24 | 29 | 326 | $ 250.00 | |
Daryl Freeman | 26 | 30 | 24 | 27 | 22 | 26 | 24 | 29 | 30 | 33 | 28 | 27 | 326 | $ 250.00 | ||
Wade Sahmel | 24 | 29 | 29 | 28 | 27 | 28 | 27 | 28 | 27 | 26 | 28 | 25 | 326 | $ 250.00 | ||
39 | Tony Varnadore | 28 | 25 | 27 | 27 | 29 | 27 | 25 | 25 | 28 | 28 | 31 | 28 | 328 | $ 250.00 | |
40 | Jeff McDonald | 29 | 25 | 25 | 27 | 31 | 29 | 29 | 29 | 29 | 24 | 27 | 25 | 329 | $ 250.00 | |
Ed Grajewski | 29 | 27 | 29 | 29 | 27 | 27 | 24 | 26 | 27 | 29 | 27 | 28 | 329 | $ 250.00 | ||
Ricky Schults | 26 | 24 | 27 | 28 | 27 | 23 | 30 | 29 | 27 | 33 | 29 | 26 | 329 | $ 250.00 | ||
Greg Simpson | 29 | 29 | 25 | 28 | 26 | 31 | 28 | 23 | 29 | 24 | 30 | 27 | 329 | $ 250.00 | ||
44 | Robert Johnson | 27 | 30 | 28 | 26 | 22 | 25 | 28 | 30 | 28 | 31 | 28 | 27 | 330 | $ 250.00 | |
Paul Johns | 29 | 26 | 27 | 30 | 30 | 27 | 28 | 25 | 25 | 30 | 26 | 27 | 330 | $ 250.00 | ||
46 | David McCollister | 31 | 26 | 28 | 25 | 29 | 27 | 27 | 27 | 27 | 30 | 28 | 26 | 331 | $ 250.00 | |
Angelo Korogianos | 27 | 24 | 24 | 31 | 22 | 26 | 28 | 31 | 28 | 28 | 30 | 32 | 331 | $ 250.00 | ||
Manfred Stewart | 30 | 29 | 28 | 28 | 21 | 29 | 22 | 27 | 32 | 28 | 26 | 31 | 331 | $ 250.00 | ||
Jeff Spainhour | 28 | 28 | 27 | 30 | 24 | 28 | 26 | 27 | 30 | 32 | 25 | 26 | 331 | $ 250.00 | ||
50 | Stan Seethoff | 30 | 27 | 29 | 33 | 23 | 22 | 29 | 25 | 26 | 28 | 32 | 28 | 332 | $ 250.00 | |
51 | Bill Baus | 35 | 25 | 26 | 24 | 28 | 30 | 27 | 27 | 29 | 30 | 26 | 26 | 333 | ||
52 | Pat Simpson | 29 | 27 | 28 | 29 | 28 | 27 | 27 | 23 | 30 | 33 | 25 | 28 | 334 | ||
53 | Dean Dwiggins | 32 | 26 | 26 | 25 | 29 | 31 | 28 | 26 | 28 | 31 | 26 | 27 | 335 | ||
Jon Drexler | 28 | 27 | 25 | 26 | 26 | 30 | 26 | 26 | 31 | 35 | 29 | 26 | 335 | |||
55 | Harry Sykes | 25 | 31 | 26 | 28 | 24 | 30 | 29 | 31 | 24 | 27 | 30 | 31 | 336 | ||
56 | Darrell Britt | 28 | 29 | 29 | 30 | 31 | 23 | 27 | 26 | 30 | 28 | 29 | 27 | 337 | ||
57 | Lee Messinger | 29 | 28 | 27 | 28 | 26 | 32 | 30 | 27 | 24 | 29 | 26 | 32 | 338 | ||
58 | Jeff Studer | 26 | 30 | 27 | 27 | 24 | 32 | 25 | 34 | 29 | 30 | 27 | 29 | 340 | ||
59 | Gary Hinshaw | 33 | 28 | 28 | 28 | 25 | 26 | 26 | 29 | 28 | 33 | 27 | 30 | 341 | ||
60 | Brice Bergesen | 25 | 30 | 27 | 30 | 25 | 28 | 24 | 24 | 35 | 32 | 31 | 31 | 342 | ||
61 | Mike Baldoza | 30 | 31 | 37 | 29 | 27 | 26 | 29 | 28 | 29 | 24 | 27 | 26 | 343 | ||
62 | David Jones | 29 | 32 | 33 | 29 | 30 | 26 | 26 | 23 | 30 | 31 | 28 | 27 | 344 | ||
63 | Brexton Friend | 28 | 32 | 28 | 30 | 28 | 30 | 25 | 27 | 27 | 34 | 28 | 28 | 345 | ||
Jim Palisano | 30 | 25 | 24 | 31 | 27 | 33 | 27 | 30 | 26 | 30 | 28 | 34 | 345 | |||
65 | Dom Perry | 27 | 33 | 30 | 26 | 28 | 30 | 35 | 31 | 29 | 27 | 29 | 27 | 352 | ||
66 | Terry Phillips | 30 | 32 | 31 | 25 | 25 | 32 | 28 | 30 | 31 | 28 | 28 | 33 | 353 | ||
Matt Bellner | 33 | 38 | 26 | 28 | 32 | 30 | 24 | 29 | 26 | 30 | 28 | 29 | 353 | |||
68 | Tony Newcomb | 27 | 35 | 30 | 29 | 29 | 28 | 29 | 30 | 28 | 30 | 28 | 31 | 354 | ||
69 | Rudy Cuellar | 32 | 30 | 33 | 24 | 35 | 29 | 30 | 31 | 28 | 30 | 30 | 32 | 364 | ||
70 | Ed Delsol | 28 | 32 | 31 | 30 | 26 | 35 | 27 | 33 | 29 | 36 | 31 | 32 | 370 | ||
71 | Rod Phillips | 23 | 24 | 26 | 29 | 26 | 29 | 24 | 27 | 31 | 28 | WD | ||||
Gary Love | 31 | 29 | 29 | 25 | 24 | 27 | 27 | 29 | 29 | 35 | WD | |||||
73 | David McCaslin | 30 | 30 | 26 | 30 | 27 | 31 | 26 | 33 | WD |
Course order: 21212 - 12121 - 21
AMATEUR DIVISION | ||||||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Johnson | 27 | 28 | 23 | 25 | 28 | 24 | 27 | 26 | 30 | 24 | 26 | 26 | 314 | $ 100.00 | |
2 | Randal Smith | 28 | 21 | 27 | 25 | 27 | 25 | 27 | 29 | 28 | 27 | 26 | 30 | 320 | $ 50.00 | |
3 | Mike Huckaby | 27 | 25 | 24 | 24 | 22 | 28 | 31 | 29 | 32 | 24 | 31 | 25 | 322 | $ 50.00 | |
4 | Joey Graybeal | 31 | 23 | 27 | 28 | 27 | 25 | 30 | 28 | 28 | 26 | 29 | 23 | 325 | $ 50.00 | |
5 | Scott Anderson | 28 | 30 | 32 | 26 | 26 | 30 | 29 | 31 | 28 | 29 | 27 | 25 | 341 | $ 50.00 | |
6 | Andrew Barbie | 30 | 27 | 27 | 29 | 30 | 28 | 29 | 28 | 32 | 27 | 30 | 25 | 342 | ||
7 | Ben Blake | 29 | 30 | 28 | 27 | 31 | 28 | 30 | 30 | 26 | 27 | 28 | 29 | 343 | ||
8 | Ty Newcomb | 26 | 23 | 27 | 24 | 30 | 27 | 37 | 29 | 31 | 27 | 31 | 32 | 344 | ||
9 | Rodney Ashley | 28 | 27 | 30 | 28 | 30 | 25 | 34 | 28 | 32 | 29 | 27 | 27 | 345 | ||
10 | Todd Trent | 27 | 25 | 31 | 26 | 31 | 28 | 30 | 26 | 35 | 30 | 29 | 28 | 346 | ||
Charles Cox | 27 | 30 | 31 | 29 | 29 | 26 | 30 | 27 | 31 | 34 | 26 | 26 | 346 | |||
12 | Alan Sahmel | 33 | 31 | 27 | 23 | 32 | 28 | 31 | 30 | 27 | 30 | 29 | 26 | 347 | ||
13 | Earl Johnson | 30 | 26 | 32 | 30 | 26 | 28 | 31 | 25 | 35 | 27 | 32 | 28 | 350 | ||
14 | Adam Sahmel | 28 | 27 | 28 | 29 | 30 | 30 | 32 | 27 | 34 | 28 | 33 | 26 | 352 | ||
Bryan Gentry | 28 | 28 | 25 | 29 | 32 | 24 | 28 | 30 | 34 | 27 | 35 | 32 | 352 | |||
16 | Bill Shelar | 27 | 27 | 33 | 26 | 31 | 28 | 31 | 30 | 29 | 28 | 31 | 34 | 355 | ||
17 | Jim Last | 31 | 33 | 26 | 32 | 29 | 28 | 28 | 31 | 30 | 28 | 28 | 32 | 356 | ||
Vanette Block | 28 | 25 | 31 | 30 | 32 | 34 | 31 | 29 | 31 | 27 | 30 | 28 | 356 | |||
19 | Chris Conradi | 32 | 30 | 30 | 31 | 22 | 25 | 38 | 31 | 32 | 25 | 31 | 31 | 358 | ||
Terry Simpson | 28 | 31 | 31 | 31 | 30 | 27 | 29 | 30 | 31 | 31 | 32 | 27 | 358 | |||
21 | Jack Ramsey | 30 | 28 | 31 | 26 | 26 | 29 | 35 | 35 | 35 | 27 | 30 | 34 | 366 | ||
22 | Mickey DeLucca | 37 | 29 | 31 | 30 | 30 | 30 | 30 | 33 | 29 | 31 | 28 | 29 | 367 | ||
23 | Trevor Lewin | 30 | 30 | 33 | 33 | 30 | 38 | 31 | 29 | 35 | 29 | 29 | 29 | 376 | ||
24 | Ken Stanfill | 37 | 30 | 30 | 26 | 30 | 25 | 28 | 32 | 29 | WD |