$10,000 PPA Legends Diamond Jubilee Cup
Hope Mills, NC
June 21-22, 2014
Greg Newport Wins Jubilee Cup
Greg Newport, 2010 PPA National Champion, added another National crown to his impressive title history by winning the $10,000 PPA Legends Diamond Jubilee Cup played in Hope Mills, NC. Newport overcame a one-shot deficit heading into the second day of play to capture the title. Daryl Freeman, the 1973 PPA National Champion and 2008 PPA Seniors National Champion, was the runner-up finisher after his second day total of 96 brought him within two shots of victory.
Elephant Course
PROFESSIONAL DIVISION | ||||||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Cash | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Newport | 20 | 26 | 29 | 24 | 25 | 25 | 23 | 27 | 199 | $ 1,500.00 | |||||
2 | Daryl Freeman | 27 | 25 | 28 | 26 | 25 | 22 | 26 | 23 | 202 | $ 1,000.00 | |||||
3 | Jeff Spainhour | 22 | 25 | 27 | 30 | 26 | 27 | 22 | 27 | 206 | $ 800.00 | |||||
4 | Jay Klapper | 27 | 26 | 21 | 24 | 29 | 27 | 25 | 28 | 207 | $ 600.00 | |||||
Kevin Lacey | 25 | 25 | 25 | 24 | 29 | 28 | 25 | 26 | 207 | $ 600.00 | ||||||
6 | Jeff Garrison | 25 | 28 | 27 | 27 | 26 | 28 | 26 | 21 | 208 | $ 450.00 | |||||
7 | Matt McCaslin | 26 | 24 | 26 | 29 | 24 | 30 | 24 | 27 | 210 | $ 377.00 | |||||
Nate Nichols | 32 | 25 | 23 | 26 | 28 | 25 | 26 | 25 | 210 | $ 377.00 | ||||||
Chris Chafin | 26 | 28 | 28 | 24 | 27 | 29 | 23 | 25 | 210 | $ 377.00 | ||||||
10 | Randy Reeves | 24 | 24 | 26 | 30 | 27 | 29 | 26 | 25 | 211 | $ 320.00 | |||||
11 | Dean Dwiggins | 29 | 24 | 28 | 28 | 27 | 24 | 29 | 23 | 212 | $ 285.00 | |||||
Kevin Rutledge | 26 | 25 | 28 | 29 | 27 | 25 | 27 | 25 | 212 | $ 285.00 | ||||||
13 | Tony Varnadore | 29 | 24 | 25 | 29 | 27 | 30 | 24 | 25 | 213 | $ 250.00 | |||||
Brad Lebo | 32 | 26 | 24 | 27 | 25 | 24 | 29 | 26 | 213 | $ 250.00 | ||||||
Tim Jones | 25 | 29 | 24 | 27 | 27 | 26 | 28 | 27 | 213 | $ 250.00 | ||||||
Danny McCaslin | 23 | 26 | 28 | 24 | 29 | 28 | 27 | 28 | 213 | $ 250.00 | ||||||
Greg Ward | 23 | 31 | 28 | 29 | 25 | 25 | 25 | 27 | 213 | $ 250.00 | ||||||
18 | Terry Phillips | 29 | 28 | 26 | 27 | 27 | 29 | 23 | 25 | 214 | $ 220.00 | |||||
19 | Robert Johnson | 26 | 25 | 25 | 27 | 28 | 31 | 28 | 25 | 215 | $ 205.00 | |||||
Ricky Schults | 28 | 26 | 28 | 27 | 28 | 26 | 26 | 26 | 215 | $ 205.00 | ||||||
21 | David McCaslin | 24 | 29 | 26 | 30 | 24 | 27 | 27 | 29 | 216 | $ 180.00 | |||||
Andy Coradini | 26 | 29 | 28 | 26 | 27 | 31 | 25 | 24 | 216 | $ 180.00 | ||||||
Bob Haizlip | 28 | 28 | 28 | 24 | 27 | 24 | 27 | 30 | 216 | $ 180.00 | ||||||
24 | David Jones | 27 | 23 | 26 | 30 | 28 | 29 | 30 | 24 | 217 | $ 155.00 | |||||
Frank Warren | 29 | 23 | 27 | 27 | 29 | 31 | 26 | 25 | 217 | $ 155.00 | ||||||
26 | Jeff Studer | 29 | 27 | 28 | 28 | 28 | 27 | 26 | 26 | 219 | $ 150.00 | |||||
Thomas Rawles | 25 | 25 | 27 | 25 | 30 | 29 | 32 | 26 | 219 | $ 150.00 | ||||||
28 | Monte Snyder | 29 | 25 | 29 | 30 | 31 | 25 | 29 | 22 | 220 | ||||||
Bill Kirby Jr | 28 | 31 | 27 | 27 | 26 | 29 | 25 | 27 | 220 | |||||||
30 | Danny Tatum | 29 | 29 | 26 | 25 | 24 | 28 | 29 | 31 | 221 | ||||||
Bill Baus | 32 | 25 | 24 | 29 | 29 | 26 | 26 | 30 | 221 | |||||||
John Bambling | 24 | 30 | 25 | 28 | 29 | 29 | 27 | 29 | 221 | |||||||
33 | Tony Jackson | 30 | 24 | 29 | 30 | 35 | 25 | 27 | 22 | 222 | ||||||
Gary Hinshaw | 24 | 24 | 30 | 28 | 33 | 30 | 26 | 27 | 222 | |||||||
35 | Bob Marcellino | 26 | 28 | 32 | 26 | 26 | 31 | 27 | 28 | 224 | ||||||
36 | Ken Hastings | 30 | 26 | 30 | 29 | 28 | 27 | 28 | 28 | 226 | ||||||
Ken Schooler | 27 | 29 | 29 | 27 | 32 | 25 | 27 | 30 | 226 | |||||||
38 | Rick Culverhouse | 31 | 24 | 29 | 30 | 31 | 28 | 29 | 25 | 227 | ||||||
39 | Ed Grajewski | 26 | 28 | 32 | 31 | 26 | 27 | 31 | 31 | 232 | ||||||
Bart Bason | 28 | 30 | 26 | 29 | 31 | 31 | 31 | 26 | 232 | |||||||
41 | Stan Seethoff | 29 | 30 | 31 | 31 | 26 | 27 | 27 | 32 | 233 | ||||||
42 | Charlie Greenwalt | 34 | 28 | 32 | 25 | 28 | 28 | 30 | 29 | 234 | ||||||
Jon Drexler | 25 | 31 | 23 | 29 | 34 | 31 | 29 | 32 | 234 | |||||||
44 | Mike Matthews | 32 | 29 | 34 | 26 | 27 | 30 | 27 | 32 | 237 | ||||||
45 | Dan Anders | 26 | 31 | 31 | 31 | 31 | 30 | 29 | 29 | 238 | ||||||
46 | Paul Johns | 33 | 32 | 28 | 34 | 33 | 30 | 29 | 31 | 250 |
Zach Martin of Bristol, VA captured his first title with a two shot victory in the APA division by besting Randal Smith.
Giraffe Course
AMATEUR DIVISION | ||||||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Cash | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Martin | 30 | 29 | 32 | 30 | 30 | 30 | 26 | 25 | 232 | $ 50.00 | |||||
2 | Randal Smith | 30 | 25 | 31 | 33 | 30 | 25 | 30 | 30 | 234 | $ 25.00 | |||||
3 | Scott Anderson | 29 | 27 | 31 | 30 | 32 | 27 | 33 | 27 | 236 | $ 25.00 | |||||
4 | Mike Johnson | 27 | 30 | 29 | 38 | 29 | 31 | 30 | 27 | 241 | $ 25.00 | |||||
5 | Joey Graybeal | 29 | 28 | 30 | 29 | 31 | 30 | 38 | 28 | 243 | $ 25.00 | |||||
6 | David Myers | 32 | 36 | 34 | 31 | 33 | 29 | 28 | 27 | 250 | ||||||
Tim Pope | 32 | 30 | 28 | 35 | 30 | 33 | 32 | 30 | 250 | |||||||
8 | Roby Fuller | 33 | 30 | 35 | 32 | 28 | 31 | 29 | 34 | 252 | ||||||
9 | Clayton Craft | 32 | 31 | 30 | 37 | 31 | 35 | 28 | 29 | 253 | ||||||
10 | Earl Johnson | 34 | 30 | 29 | 37 | 30 | 34 | 32 | 29 | 255 | ||||||
11 | Rodney Ashley | 28 | 32 | 29 | 33 | 36 | 33 | 37 | 34 | 262 | ||||||
12 | Keith Hartman | 33 | 33 | 39 | 31 | 33 | 34 | 33 | 28 | 264 | ||||||
13 | Mickey DeLucca | 33 | 35 | 32 | 32 | 29 | 30 | 33 | 41 | 265 | ||||||
14 | Tim Ellington | 31 | 31 | 35 | 34 | 34 | 32 | 37 | 33 | 267 | ||||||
Allen Salyer | 36 | 37 | 30 | 33 | 35 | 31 | 32 | 33 | 267 | |||||||
16 | Donnie Carpenter | 32 | 33 | 34 | 30 | WD | ||||||||||
Fred Pergerson | 37 | 41 | 34 | 42 | WD |