$6,050 Eastern Open
Roanoke, VA
June 19-20, 2010
Course 2
PROFESSIONAL DIVISION | ||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Baker | 23 | 27 | 24 | 24 | 24 | 26 | 26 | 27 | 201 | $ 650.00 | |
2 | Greg Ward | 25 | 26 | 25 | 26 | 25 | 25 | 26 | 25 | 203 | $ 550.00 | |
3 | Dennis Biesma | 27 | 23 | 23 | 25 | 28 | 26 | 24 | 28 | 204 | $ 470.00 | |
4 | Rick Rybaczek | 25 | 26 | 28 | 25 | 24 | 27 | 23 | 27 | 205 | $ 420.00 | |
5 | Robert Johnson | 26 | 27 | 27 | 28 | 26 | 28 | 23 | 21 | 206 | $ 390.00 | |
6 | Daryl Freeman | 29 | 26 | 25 | 25 | 25 | 24 | 26 | 27 | 207 | $ 318.33 | |
Greg Newport | 28 | 23 | 27 | 26 | 26 | 26 | 25 | 26 | 207 | $ 318.33 | ||
Nate Nichols | 27 | 26 | 26 | 23 | 25 | 24 | 29 | 27 | 207 | $ 318.33 | ||
9 | Ricky Schults | 28 | 24 | 24 | 27 | 26 | 27 | 25 | 27 | 208 | $ 270.00 | |
10 | Rick Baird | 25 | 26 | 27 | 30 | 24 | 25 | 27 | 25 | 209 | $ 255.00 | |
11 | Kevin Lacey | 29 | 22 | 28 | 27 | 25 | 27 | 28 | 24 | 210 | $ 232.50 | |
Tony Varnadore | 29 | 26 | 23 | 23 | 29 | 27 | 24 | 29 | 210 | $ 232.50 | ||
13 | Danny McCaslin | 29 | 22 | 25 | 25 | 25 | 27 | 29 | 29 | 211 | $ 215.00 | |
14 | Matt McCaslin | 27 | 28 | 27 | 27 | 28 | 22 | 27 | 26 | 212 | $ 205.00 | |
15 | Charlie Greenwalt | 26 | 27 | 27 | 25 | 28 | 27 | 28 | 25 | 213 | $ 186.67 | |
Brad Lebo | 30 | 25 | 27 | 24 | 26 | 26 | 29 | 26 | 213 | $ 186.67 | ||
Randy Reeves | 28 | 26 | 24 | 26 | 29 | 28 | 24 | 28 | 213 | $ 186.67 | ||
18 | Tony Jackson | 28 | 30 | 29 | 24 | 27 | 27 | 27 | 23 | 215 | $ 165.00 | |
Jay Klapper | 28 | 26 | 25 | 31 | 26 | 27 | 25 | 27 | 215 | $ 165.00 | ||
Jerry Pinotti | 28 | 28 | 26 | 27 | 24 | 29 | 26 | 27 | 215 | $ 165.00 | ||
21 | Jeff Carr | 30 | 30 | 24 | 26 | 27 | 26 | 28 | 26 | 217 | $ 50.00 | |
Mark Hasty | 28 | 29 | 28 | 27 | 26 | 26 | 27 | 26 | 217 | $ 50.00 | ||
Jeff McDonald | 27 | 28 | 30 | 28 | 25 | 27 | 27 | 25 | 217 | $ 50.00 | ||
24 | Bill Kirby Jr | 25 | 28 | 30 | 27 | 28 | 25 | 27 | 28 | 218 | ||
25 | Ken Hastings | 29 | 26 | 27 | 26 | 25 | 30 | 24 | 32 | 219 | ||
26 | Manfred Stewart | 31 | 30 | 27 | 26 | 26 | 26 | 28 | 27 | 221 | ||
27 | Bill Baus | 32 | 26 | 29 | 26 | 26 | 26 | 28 | 29 | 222 | ||
Michael Hitt | 30 | 27 | 31 | 26 | 28 | 27 | 27 | 26 | 222 | |||
Randy Orr | 28 | 26 | 30 | 28 | 25 | 28 | 29 | 28 | 222 | |||
Kevin Rutledge | 31 | 28 | 26 | 29 | 27 | 25 | 25 | 31 | 222 | |||
31 | Andy Coradini | 28 | 26 | 28 | 27 | 28 | 31 | 27 | 28 | 223 | ||
Jeff Spainhour | 28 | 29 | 31 | 27 | 23 | 30 | 28 | 27 | 223 | |||
33 | Ken Schooler | 28 | 28 | 27 | 28 | 28 | 28 | 30 | 27 | 224 | ||
34 | Jon Drexler | 32 | 31 | 29 | 30 | 22 | 26 | 26 | 30 | 226 | ||
35 | David Jones | 28 | 29 | 29 | 27 | 30 | 26 | 28 | 30 | 227 | ||
36 | Ed Grajewski | 26 | 27 | 29 | 31 | 30 | 28 | 31 | 26 | 228 | ||
37 | Gary Hinshaw | 31 | 32 | 28 | 27 | 30 | 27 | 28 | 29 | 232 | ||
38 | Vince Batten | 29 | 29 | 29 | 28 | 24 | 31 | 32 | 31 | 233 | ||
Thomas Rawles | 30 | 32 | 28 | 29 | 27 | 32 | 27 | 28 | 233 | |||
40 | David Barnett | 35 | 29 | 31 | 28 | 31 | 26 | 30 | 29 | 239 | ||
41 | James Walker | 32 | 32 | 33 | 33 | 29 | 31 | 31 | 33 | 254 |
Course 2
AMATEUR DIVISION | ||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randal Smith | 27 | 28 | 25 | 24 | 27 | 27 | 26 | 27 | 211 | $ 60.00 | |
2 | Clayton Craft | 25 | 29 | 25 | 26 | 27 | 29 | 27 | 24 | 212 | $ 60.00 | |
3 | Joey Graybeal | 28 | 29 | 24 | 25 | 29 | 29 | 26 | 28 | 218 | $ 60.00 | |
4 | Mickey DeLucca | 31 | 28 | 27 | 25 | 24 | 29 | 29 | 26 | 219 | $ 60.00 | |
5 | James LeBrun | 30 | 28 | 29 | 22 | 26 | 30 | 31 | 26 | 222 | $ 60.00 | |
Mark Smith | 27 | 30 | 28 | 27 | 29 | 25 | 25 | 31 | 222 | $ 60.00 | ||
7 | Ty Newcomb | 29 | 30 | 27 | 26 | 28 | 28 | 29 | 27 | 224 | $ 60.00 | |
8 | John Petrie | 27 | 28 | 30 | 30 | 30 | 28 | 25 | 29 | 227 | $ 60.00 | |
9 | Mike Matthews | 30 | 27 | 29 | 27 | 27 | 33 | 27 | 29 | 229 | $ 60.00 | |
Pat Simpson | 24 | 29 | 30 | 31 | 28 | 31 | 29 | 27 | 229 | $ 60.00 | ||
11 | Chris Alley | 30 | 26 | 28 | 32 | 28 | 28 | 28 | 32 | 232 | $ 60.00 | |
Danny Tatum | 32 | 31 | 26 | 32 | 26 | 30 | 27 | 28 | 232 | $ 60.00 | ||
13 | Terry Sanner | 30 | 30 | 26 | 26 | 32 | 31 | 29 | 29 | 233 | $ 50.00 | |
14 | Barb Mingo | 29 | 34 | 27 | 30 | 27 | 31 | 28 | 31 | 237 | ||
15 | Tony Newcomb | 33 | 33 | 33 | 27 | 25 | 28 | 29 | 30 | 238 | ||
16 | Bill Petrie | 28 | 32 | 32 | 30 | 29 | 29 | 29 | 34 | 243 | ||
17 | Brydon Jacobson | 30 | 33 | 31 | 33 | 29 | 27 | 30 | 34 | 247 | ||
Don Niznik | 32 | 35 | 29 | 28 | 31 | 28 | 29 | 35 | 247 | |||
19 | Geoffrey Boyer | 34 | 31 | 30 | 29 | 28 | 33 | 30 | 34 | 249 | ||
20 | Nick Castle | 31 | 35 | 30 | 31 | 32 | 34 | 32 | 28 | 253 | ||
Chris Matthews | 29 | 30 | 37 | 33 | 33 | 31 | 30 | 30 | 253 | |||
22 | Troy Sarver | 36 | 36 | 30 | 30 | 34 | 25 | 30 | 33 | 254 | ||
23 | Jimmy Arnold | 35 | 30 | 35 | 29 | 31 | 30 | 31 | 34 | 255 | ||
Greg Simpson | 31 | 29 | 32 | 33 | 31 | 35 | 29 | 35 | 255 | |||
25 | Andrew Barbie | 35 | 29 | 37 | 34 | 33 | 31 | 26 | 34 | 259 | ||
Tim Castle | 33 | 34 | 32 | 33 | 34 | 30 | 33 | 30 | 259 | |||
27 | Bill Combs | 32 | 31 | 32 | 32 | 34 | 36 | 36 | 32 | 265 | ||
28 | Brandie Simpson | 37 | 33 | 33 | 32 | 35 | 28 | 32 | 38 | 268 | ||
29 | Elmer Jones | 37 | 35 | 32 | 38 | 34 | 28 | 32 | 33 | 269 |
Article provided by Brad Lebo.