$4,660 Northern Open
Columbus, IN
August 15-16, 2009
Course 2
PROFESSIONAL DIVISION | ||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Klapper | 25 | 23 | 22 | 28 | 25 | 22 | 22 | 24 | 191 | $ 850.00 | |
2 | Nate Nichols | 25 | 27 | 23 | 23 | 26 | 22 | 27 | 26 | 199 | $ 700.00 | |
3 | Tim Greenert | 27 | 28 | 29 | 27 | 24 | 21 | 24 | 21 | 201 | $ 600.00 | |
4 | Jeff Carr | 21 | 24 | 26 | 26 | 26 | 26 | 24 | 29 | 202 | $ 450.00 | |
Greg Newport | 26 | 25 | 25 | 23 | 24 | 26 | 26 | 27 | 202 | $ 450.00 | ||
6 | Rick Baird | 25 | 28 | 27 | 27 | 24 | 23 | 26 | 24 | 204 | $ 300.00 | |
7 | Randy Reeves | 25 | 25 | 22 | 30 | 26 | 26 | 24 | 27 | 205 | $ 230.00 | |
Greg Ward | 26 | 25 | 25 | 24 | 27 | 27 | 26 | 25 | 205 | $ 230.00 | ||
9 | Tony Varnadore | 24 | 27 | 29 | 25 | 26 | 24 | 26 | 27 | 208 | $ 190.00 | |
10 | Daryl Freeman | 25 | 32 | 25 | 31 | 26 | 26 | 23 | 21 | 209 | $ 170.00 | |
Charlie Greenwalt | 23 | 22 | 31 | 28 | 26 | 25 | 26 | 28 | 209 | $ 170.00 | ||
Brad Lebo | 25 | 28 | 27 | 26 | 24 | 24 | 25 | 30 | 209 | $ 170.00 | ||
13 | Kevin Lacey | 29 | 26 | 28 | 26 | 25 | 25 | 22 | 29 | 210 | $ 37.50 | |
Jerry Pinotti | 26 | 25 | 27 | 29 | 26 | 25 | 28 | 24 | 210 | $ 37.50 | ||
John Ventura | 28 | 27 | 22 | 25 | 26 | 28 | 28 | 26 | 210 | $ 37.50 | ||
James Weber | 27 | 25 | 24 | 26 | 27 | 27 | 25 | 29 | 210 | $ 37.50 | ||
17 | Andy Coradini | 27 | 28 | 29 | 23 | 26 | 23 | 27 | 28 | 211 | ||
Tom Morrison | 33 | 23 | 28 | 25 | 21 | 28 | 26 | 27 | 211 | |||
Rick Rybaczek | 24 | 29 | 26 | 30 | 25 | 24 | 26 | 27 | 211 | |||
20 | Jeffrey Smith | 27 | 23 | 30 | 28 | 28 | 26 | 25 | 27 | 214 | ||
21 | John Bambling | 27 | 23 | 27 | 27 | 26 | 29 | 29 | 27 | 215 | ||
Ricky Schults | 26 | 27 | 26 | 23 | 30 | 27 | 28 | 28 | 215 | |||
23 | Bill Baus | 31 | 24 | 28 | 27 | 28 | 23 | 28 | 27 | 216 | ||
David McCollister | 30 | 27 | 26 | 28 | 28 | 26 | 28 | 23 | 216 | |||
Monte Snyder | 27 | 26 | 29 | 27 | 28 | 26 | 29 | 24 | 216 | |||
26 | Lee Messinger | 28 | 26 | 31 | 31 | 24 | 24 | 26 | 28 | 218 | ||
James White | 29 | 26 | 27 | 26 | 27 | 26 | 28 | 29 | 218 | |||
28 | David Jones | 25 | 29 | 29 | 26 | 27 | 29 | 30 | 27 | 222 | ||
29 | Bob Marcellino | 32 | 26 | 29 | 31 | 24 | 29 | 26 | 26 | 223 | ||
30 | Matt McCaslin | 26 | 27 | 28 | 26 | 27 | 28 | 30 | 32 | 224 | ||
31 | Mark Hasty | 27 | 27 | 29 | 32 | 28 | 27 | 29 | 29 | 228 | ||
32 | Wade Sahmel | 28 | 31 | 27 | 32 | 29 | 25 | 29 | 30 | 231 |
Course 2
AMATEUR DIVISION | ||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Davis | 29 | 31 | 28 | 27 | 23 | 24 | 27 | 24 | 213 | $ 60.00 | |
2 | Rick Ossenfort | 30 | 28 | 28 | 28 | 24 | 24 | 27 | 25 | 214 | $ 60.00 | |
3 | Mickey Delucca | 28 | 31 | 27 | 27 | 27 | 24 | 26 | 32 | 222 | $ 60.00 | |
4 | Danny Tatum | 29 | 29 | 30 | 27 | 27 | 27 | 27 | 28 | 224 | $ 60.00 | |
5 | Chris Alley | 31 | 30 | 25 | 26 | 30 | 29 | 29 | 29 | 229 | ||
Todd Trent | 28 | 31 | 30 | 30 | 28 | 27 | 28 | 27 | 229 | |||
7 | Jeff Brown | 33 | 28 | 33 | 27 | 29 | 26 | 25 | 30 | 231 | ||
Josh Garrison | 28 | 26 | 30 | 27 | 29 | 30 | 28 | 33 | 231 | |||
9 | Bonnie White | 32 | 32 | 27 | 29 | 26 | 25 | 33 | 29 | 233 | ||
10 | Sam Raizor | 31 | 27 | 29 | 33 | 28 | 27 | 29 | 30 | 234 | ||
11 | Adam Sahmel | 29 | 30 | 30 | 30 | 28 | 27 | 33 | 30 | 237 | ||
12 | Bill Combs | 30 | 31 | 30 | 29 | 34 | 27 | 27 | 34 | 242 |
Article provided by Brad Lebo.