$100,000 NATIONAL CHAMPIONSHIP
Fayetteville, NC (Owen Dr)
August 1-3, 2000
Course order: 12 - 21 - 2121
PROFESSIONAL DIVISION | ||||||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Cash | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Quinnelly | 27 | 31 | 26 | 26 | 22 | 25 | 25 | 22 | 146 | $ 50,000.00 | |||||
2 | Andy Coradini | 26 | 25 | 23 | 26 | 24 | 26 | 21 | 28 | 147 | $ 15,000.00 | |||||
3 | Jim Cruse | 32 | 24 | 25 | 29 | 23 | 24 | 26 | 27 | 149 | $ 9,000.00 | |||||
4 | Bart Bason | 29 | 30 | 24 | 26 | 27 | 26 | 21 | 26 | 150 | $ 6,500.00 | |||||
5 | Roland Block | 31 | 28 | 25 | 24 | 24 | 31 | 27 | 23 | 151 | $ 3,500.00 | |||||
Greg Newport | 24 | 27 | 26 | 27 | 30 | 24 | 22 | 28 | 151 | $ 3,500.00 | ||||||
7 | Rick Alessi | 26 | 25 | 24 | 28 | 26 | 26 | 29 | 25 | 152 | $ 1,350.00 | |||||
Brad Lebo | 24 | 27 | 29 | 28 | 23 | 30 | 24 | 26 | 152 | $ 1,350.00 | ||||||
9 | Bill Kirby Jr | 28 | 27 | 27 | 27 | 23 | 26 | 23 | 27 | 153 | $ 1,050.00 | |||||
Frank Warren | 27 | 32 | 24 | 28 | 24 | 27 | 25 | 26 | 153 | $ 1,050.00 | ||||||
11 | Rick Baird | 28 | 24 | 27 | 27 | 23 | 29 | 25 | 28 | 154 | $ 850.00 | |||||
Todd Barfield | 28 | 26 | 35 | 25 | 26 | 25 | 26 | 26 | 154 | $ 850.00 | ||||||
Danny Dore | 35 | 25 | 25 | 26 | 25 | 33 | 25 | 28 | 154 | $ 850.00 | ||||||
14 | Mike Flavin | 29 | 24 | 24 | 27 | 28 | 27 | 25 | 28 | 155 | $ 600.00 | |||||
Ron Frederick | 24 | 27 | 23 | 30 | 25 | 28 | 26 | 30 | 155 | $ 600.00 | ||||||
Tom Gross | 31 | 35 | 23 | 28 | 22 | 28 | 27 | 27 | 155 | $ 600.00 | ||||||
Cliff Matthews | 25 | 26 | 25 | 33 | 28 | 29 | 25 | 26 | 155 | $ 600.00 | ||||||
Randy Reeves | 29 | 26 | 25 | 28 | 25 | 31 | 26 | 25 | 155 | $ 600.00 | ||||||
19 | Michael Hitt | 30 | 23 | 24 | 27 | 26 | 28 | 30 | 28 | 156 | $ 316.66 | |||||
Mike O'Rourke | 30 | 26 | 21 | 30 | 25 | 29 | 26 | 29 | 156 | $ 316.66 | ||||||
Rusty Taylor | 30 | 27 | 27 | 25 | 26 | 32 | 24 | 27 | 156 | $ 316.66 | ||||||
22 | Jeff Estep | 26 | 25 | 27 | 26 | 24 | 30 | 26 | 30 | 157 | $ 111.66 | |||||
Ray Guthrie | 37 | 25 | 23 | 32 | 27 | 27 | 26 | 29 | 157 | $ 111.66 | ||||||
David Lynch | 26 | 23 | 29 | 25 | 29 | 27 | 24 | 32 | 157 | $ 111.66 | ||||||
Dave Nutini | 29 | 26 | 26 | 27 | 23 | 31 | 26 | 29 | 157 | $ 111.66 | ||||||
Greg Ward | 30 | 25 | 26 | 27 | 29 | 26 | 26 | 27 | 157 | $ 111.66 | ||||||
27 | Rod Miller | 29 | 26 | 25 | 29 | 23 | 31 | 26 | 29 | 158 | $ 75.00 | |||||
28 | Lewis Burton | 27 | 28 | 27 | 26 | 25 | 29 | 29 | 26 | 159 | $ 75.00 | |||||
Jeffrey Smith | 29 | 26 | 27 | 28 | 27 | 28 | 22 | 29 | 159 | $ 75.00 | ||||||
30 | Darrell Britt | 29 | 27 | 26 | 29 | 26 | 26 | 24 | 31 | 160 | $ 51.00 | |||||
Daryl Freeman | 31 | 29 | 27 | 28 | 23 | 32 | 24 | 29 | 160 | $ 51.00 | ||||||
Paul Johns | 31 | 29 | 28 | 26 | 26 | 25 | 28 | 27 | 160 | $ 51.00 | ||||||
Kevin Lacey | 32 | 23 | 26 | 30 | 26 | 27 | 29 | 29 | 160 | $ 51.00 | ||||||
John Napoli | 31 | 26 | 25 | 26 | 25 | 29 | 26 | 32 | 160 | $ 51.00 | ||||||
Tony Varnadore | 33 | 26 | 27 | 27 | 26 | 28 | 28 | 26 | 160 | $ 51.00 | ||||||
36 | Dan Anders | 31 | 27 | 28 | 30 | 27 | 24 | 26 | 29 | 161 | ||||||
Glenwood Arrington | 34 | 28 | 24 | 31 | 28 | 28 | 28 | 25 | 161 | |||||||
Rich Gillooly | 28 | 28 | 29 | 33 | 31 | 30 | 22 | 24 | 161 | |||||||
Jim Palisano | 31 | 25 | 27 | 32 | 29 | 30 | 23 | 27 | 161 | |||||||
40 | Charlie Greenwalt | 28 | 30 | 24 | 28 | 29 | 28 | 25 | 29 | 162 | ||||||
Lee Messinger | 29 | 24 | 31 | 28 | 26 | 29 | 26 | 29 | 162 | |||||||
Dave Taylor | 32 | 28 | 26 | 28 | 25 | 30 | 27 | 28 | 162 | |||||||
43 | Todd Fowler | 27 | 24 | 27 | 28 | 31 | 28 | 28 | 29 | 163 | ||||||
Gary Hester | 29 | 27 | 31 | 26 | 26 | 28 | 25 | 31 | 163 | |||||||
Gene Reams | 32 | 28 | 28 | 32 | 29 | 26 | 26 | 26 | 163 | |||||||
46 | Mike Brown | 25 | 27 | 28 | 26 | 27 | 27 | 27 | 32 | 164 | ||||||
Bob Davis | 31 | 28 | 27 | 28 | 30 | 29 | 23 | 29 | 164 | |||||||
Jim Heikkinen | 27 | 29 | 30 | 28 | 26 | 32 | 28 | 26 | 164 | |||||||
Jay Klapper | 33 | 28 | 28 | 30 | 28 | 30 | 23 | 27 | 164 | |||||||
Bo Luthie | 29 | 29 | 26 | 32 | 30 | 21 | 31 | 29 | 164 | |||||||
Vance Randall | 33 | 29 | 28 | 23 | 27 | 31 | 27 | 30 | 164 | |||||||
Randal Smith | 29 | 25 | 34 | 30 | 27 | 28 | 26 | 29 | 164 | |||||||
53 | Tony Jackson | 28 | 27 | 27 | 32 | 24 | 29 | 27 | 32 | 165 | ||||||
Peter Neumann | 28 | 26 | 27 | 28 | 27 | 32 | 26 | 31 | 165 | |||||||
Craig Williams | 30 | 32 | 25 | 27 | 30 | 26 | 28 | 29 | 165 | |||||||
56 | Bill Baus | 28 | 28 | 28 | 33 | 28 | 25 | 27 | 30 | 166 | ||||||
Bryan Boyd | 33 | 27 | 26 | 30 | 26 | 27 | 29 | 31 | 166 | |||||||
Bob Haizlip | 33 | 27 | 26 | 32 | 29 | 29 | 26 | 29 | 166 | |||||||
Robert Johnson | 31 | 27 | 29 | 28 | 27 | 30 | 24 | 31 | 166 | |||||||
Mike McCormack | 34 | 29 | 26 | 29 | 28 | 28 | 27 | 28 | 166 | |||||||
Greg Roberts | 27 | 27 | 32 | 30 | 25 | 28 | 27 | 32 | 166 | |||||||
Mark Stephens | 29 | 29 | 25 | 31 | 29 | 30 | 28 | 26 | 166 | |||||||
Buddy Taylor | 31 | 28 | 30 | 28 | 26 | 32 | 28 | 26 | 166 | |||||||
64 | Tommy Barbour | 37 | 29 | 24 | 26 | 27 | 31 | 30 | 31 | 167 | ||||||
Jim Engel | 33 | 28 | 25 | 29 | 26 | 30 | 30 | 29 | 167 | |||||||
Tony Pack | 28 | 24 | 27 | 30 | 28 | 29 | 34 | 31 | 167 | |||||||
Daniel Price | 29 | 27 | 31 | 35 | 25 | 29 | 29 | 28 | 167 | |||||||
Paul Sample | 30 | 28 | 26 | 30 | 26 | 29 | 28 | 30 | 167 | |||||||
69 | Roger Beckerman | 30 | 27 | 28 | 27 | 26 | 29 | 25 | 35 | 168 | ||||||
John Connor | 27 | 24 | 28 | 30 | 30 | 33 | 28 | 31 | 168 | |||||||
David Dingus | 29 | 30 | 26 | 29 | 26 | 27 | 30 | 31 | 168 | |||||||
Jay Hadsell | 29 | 28 | 26 | 30 | 31 | 28 | 26 | 31 | 168 | |||||||
Randall Willett | 30 | 27 | 30 | 30 | 26 | 30 | 26 | 29 | 168 | |||||||
74 | Tim Jones | 29 | 25 | 30 | 35 | 29 | 31 | 28 | 28 | 169 | ||||||
75 | Manfred Stewart | 31 | 27 | 26 | 30 | 32 | 31 | 28 | 28 | 170 | ||||||
76 | Chris Bunting | 29 | 31 | 28 | 31 | 27 | 29 | 27 | 31 | 171 | ||||||
Mark Hasty | 28 | 29 | 29 | 30 | 25 | 32 | 27 | 33 | 171 | |||||||
Iwan Kuriawan | 34 | 29 | 31 | 29 | 28 | 29 | 24 | 32 | 171 | |||||||
Tom O'Brien | 34 | 28 | 27 | 31 | 27 | 31 | 29 | 29 | 171 | |||||||
Rick Rybaczek | 31 | 32 | 28 | 29 | 29 | 29 | 26 | 30 | 171 | |||||||
Bill Thompson | 28 | 29 | 30 | 28 | 29 | 29 | 26 | 31 | 171 | |||||||
82 | Robby Bryant | 28 | 32 | 26 | 28 | 29 | 28 | 29 | 33 | 172 | ||||||
Lee Witcofski | 38 | 29 | 29 | 26 | 28 | 33 | 29 | 31 | 172 | |||||||
84 | Rainey Statum | 29 | 28 | 26 | 29 | 26 | 31 | 27 | 37 | 173 | ||||||
85 | Gary Hinshaw | 30 | 30 | 29 | 34 | 29 | 32 | 24 | 32 | 174 | ||||||
86 | Mike Huckaby | 31 | 33 | 25 | 34 | 30 | 32 | 28 | 29 | 175 | ||||||
87 | Al Simpson | 32 | 28 | 31 | 35 | 32 | 30 | 26 | 31 | 178 | ||||||
88 | Rodney Ashley | 34 | 31 | 34 | 28 | 34 | 32 | 29 | 32 | 186 | ||||||
89 | Mike Hopkins | 41 | 40 | 43 | 35 | 32 | 34 | 31 | 35 | 207 | ||||||
Bay Rochliawati | 40 | 36 | 32 | 36 | 33 | 33 | 36 | 37 | 207 | |||||||
91 | Derrick McCants | 54 | 36 | 39 | 47 | 37 | 37 | 38 | 34 | 221 |
Course order: 12 - 21 - 2121
AMATEUR DIVISION | ||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wesley Pollard | 28 | 29 | 24 | 27 | 32 | 32 | 24 | 25 | 157 | $ 85.00 | |
2 | William Glisson | 25 | 27 | 27 | 29 | 23 | 32 | 28 | 31 | 161 | $ 67.50 | |
Steven Jones | 27 | 31 | 24 | 29 | 26 | 30 | 25 | 30 | 161 | $ 67.50 | ||
4 | Michael Fowler | 30 | 29 | 26 | 30 | 23 | 27 | 30 | 27 | 162 | $ 50.00 | |
5 | Jeff Brown | 28 | 25 | 24 | 28 | 31 | 29 | 26 | 32 | 163 | $ 25.00 | |
Jonathan Reid | 30 | 31 | 25 | 32 | 21 | 30 | 26 | 31 | 163 | $ 25.00 | ||
7 | David Sharp | 30 | 31 | 24 | 28 | 25 | 33 | 30 | 29 | 166 | ||
Robin Ventura | 30 | 28 | 27 | 27 | 28 | 26 | 27 | 31 | 166 | |||
9 | Billy Caudle | 29 | 28 | 25 | 28 | 32 | 32 | 27 | 30 | 167 | ||
Jonathan Moore | 26 | 29 | 30 | 29 | 31 | 27 | 26 | 30 | 167 | |||
11 | Terry Porter | 28 | 27 | 27 | 29 | 30 | 29 | 28 | 29 | 168 | ||
12 | Chuck Cyr | 40 | 30 | 32 | 29 | 25 | 30 | 32 | 27 | 173 | ||
Bill Hammons | 34 | 28 | 32 | 31 | 25 | 28 | 26 | 35 | 173 | |||
Amy Smith | 30 | 26 | 30 | 29 | 26 | 30 | 30 | 32 | 173 | |||
15 | Karl Moe | 30 | 28 | 29 | 31 | 27 | 30 | 27 | 33 | 174 | ||
16 | Todd Trent | 30 | 31 | 28 | 30 | 30 | 34 | 32 | 27 | 176 | ||
Philip Wagoner | 33 | 34 | 29 | 28 | 34 | 32 | 28 | 26 | 176 | |||
18 | Chris Hudson | 31 | 28 | 33 | 29 | 24 | 31 | 30 | 35 | 177 | ||
19 | Steve Helton | 30 | 27 | 31 | 33 | 29 | 30 | 30 | 36 | 182 | ||
20 | Bill Lunsford | 33 | 32 | 32 | 31 | 33 | 35 | 28 | 28 | 184 | ||
21 | Walter Kolb | 43 | 32 | 30 | 30 | 31 | 38 | 30 | 34 | 187 | ||
22 | Bill Combs | 34 | 34 | 33 | 30 | 30 | 32 | 30 | 37 | 192 | ||
23 | Robin Trent | 35 | 42 | 34 | 41 | 37 | 37 | 37 | 30 | 210 | ||
24 | Chance Mathews | 45 | 41 | 43 | 36 | 38 | 35 | 36 | 35 | 221 |