$10,000 Commissioner's Cup
Augusta, GA (Martinez)
?, 1993
Course order: BRB - RBR
PROFESSIONAL DIVISION | ||||||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | Cash | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Borchelt | 33 | 25 | 30 | 28 | 27 | 27 | 170 | $ 1,800.00 | |||
2 | Jay Klapper | 31 | 28 | 30 | 27 | 29 | 25 | 170 | $ 825.00 | |||
Kevin Lacey | 31 | 27 | 27 | 27 | 28 | 30 | 170 | $ 825.00 | ||||
4 | Steve Haeseker | 31 | 25 | 30 | 25 | 35 | 26 | 172 | $ 500.00 | |||
Rainey Statum | 33 | 28 | 26 | 29 | 28 | 28 | 172 | $ 500.00 | ||||
6 | Bryan Boyd | 34 | 28 | 27 | 24 | 28 | 32 | 173 | $ 350.00 | |||
7 | Rod Miller | 28 | 28 | 26 | 30 | 30 | 33 | 175 | $ 337.50 | |||
Paul Pastilong | 28 | 28 | 32 | 30 | 29 | 28 | 175 | $ 337.50 | ||||
9 | Tom Butler | 28 | 30 | 35 | 27 | 26 | 30 | 176 | $ 262.50 | |||
Bill Kirby Jr | 32 | 25 | 32 | 28 | 29 | 30 | 176 | $ 262.50 | ||||
Alan Quinnelly | 31 | 27 | 30 | 29 | 29 | 30 | 176 | $ 262.50 | ||||
Frank Warren | 27 | 26 | 30 | 32 | 32 | 29 | 176 | $ 262.50 | ||||
13 | Jim Christina | 29 | 27 | 31 | 29 | 31 | 30 | 177 | $ 182.14 | |||
Bob Davis | 30 | 26 | 29 | 30 | 31 | 31 | 177 | $ 182.14 | ||||
Jeff Estep | 30 | 31 | 28 | 27 | 30 | 31 | 177 | $ 182.14 | ||||
Mike Flavin | 32 | 31 | 27 | 34 | 27 | 26 | 177 | $ 182.14 | ||||
Chad Greer | 30 | 30 | 28 | 32 | 29 | 28 | 177 | $ 182.14 | ||||
Paul Johns | 32 | 35 | 27 | 27 | 27 | 29 | 177 | $ 182.14 | ||||
Richard Zack | 28 | 32 | 30 | 31 | 27 | 29 | 177 | $ 182.14 | ||||
20 | Dean Dwiggins | 32 | 31 | 29 | 27 | 31 | 28 | 178 | $ 137.50 | |||
Eric Perry | 28 | 30 | 33 | 31 | 29 | 27 | 178 | $ 137.50 | ||||
22 | Brian Johnson | 30 | 30 | 31 | 30 | 29 | 29 | 179 | $ 125.00 | |||
Bobby Ward | 28 | 29 | 30 | 33 | 32 | 27 | 179 | $ 125.00 | ||||
Greg Ward | 34 | 29 | 27 | 32 | 29 | 28 | 179 | $ 125.00 | ||||
25 | Ed Grajewski | 27 | 29 | 32 | 35 | 28 | 29 | 180 | $ 100.00 | |||
Don Nicholas | 31 | 29 | 34 | 31 | 25 | 30 | 180 | $ 100.00 | ||||
27 | Joe Lea | 33 | 27 | 31 | 28 | 34 | 28 | 181 | $ 100.00 | |||
Randy Orr | 32 | 30 | 29 | 28 | 34 | 28 | 181 | $ 100.00 | ||||
29 | Edgar Hollifield | 30 | 31 | 30 | 32 | 30 | 29 | 182 | $ 100.00 | |||
Randy Reeves | 32 | 30 | 27 | 34 | 33 | 26 | 182 | $ 100.00 | ||||
31 | Darrell Anderson | 30 | 30 | 32 | 30 | 31 | 30 | 183 | $ 95.00 | |||
Chris Belcher | 29 | 32 | 32 | 29 | 33 | 28 | 183 | $ 95.00 | ||||
Lewis Burton | 28 | 31 | 29 | 36 | 31 | 28 | 183 | $ 95.00 | ||||
Darryl Posey | 33 | 27 | 29 | 33 | 33 | 28 | 183 | $ 95.00 | ||||
Mark Ross | 30 | 27 | 31 | 29 | 32 | 34 | 183 | $ 95.00 | ||||
36 | Phil Conlan | 32 | 32 | 28 | 28 | 31 | 33 | 184 | $ 75.00 | |||
Andy Coradini | 28 | 33 | 33 | 29 | 31 | 30 | 184 | $ 75.00 | ||||
Michael Culligan | 28 | 30 | 30 | 31 | 32 | 33 | 184 | $ 75.00 | ||||
Todd Viau | 33 | 30 | 33 | 26 | 29 | 33 | 184 | $ 75.00 | ||||
40 | Todd Barfield | 33 | 27 | 35 | 28 | 30 | 32 | 185 | $ 10.71 | |||
Brice Bergesen | 35 | 32 | 31 | 27 | 31 | 29 | 185 | $ 10.71 | ||||
Nick Gill | 32 | 31 | 32 | 29 | 33 | 28 | 185 | $ 10.71 | ||||
Bob Haizlip | 31 | 29 | 30 | 31 | 30 | 34 | 185 | $ 10.71 | ||||
Bruce Kaiser | 31 | 29 | 30 | 34 | 30 | 31 | 185 | $ 10.71 | ||||
Brad Lebo | 31 | 29 | 31 | 29 | 34 | 31 | 185 | $ 10.71 | ||||
Howard McGahee | 29 | 29 | 37 | 30 | 30 | 30 | 185 | $ 10.71 | ||||
47 | Rick Baird | 32 | 31 | 34 | 28 | 30 | 31 | 186 | ||||
Roger Beckerman | 34 | 29 | 34 | 32 | 32 | 25 | 186 | |||||
Tommy Hollifield | 32 | 30 | 31 | 30 | 30 | 33 | 186 | |||||
Robert Johnson | 33 | 29 | 33 | 32 | 33 | 26 | 186 | |||||
51 | Mike Brown | 33 | 31 | 35 | 29 | 31 | 28 | 187 | ||||
52 | Mike Damsky | 30 | 30 | 32 | 31 | 31 | 34 | 188 | ||||
Tony Jackson | 32 | 31 | 34 | 31 | 33 | 27 | 188 | |||||
David Powell | 29 | 35 | 31 | 29 | 31 | 33 | 188 | |||||
Manfred Stewart | 32 | 31 | 31 | 31 | 33 | 30 | 188 | |||||
George Storey | 35 | 26 | 33 | 33 | 29 | 32 | 188 | |||||
57 | Jim Palisano | 36 | 35 | 31 | 32 | 30 | 27 | 191 | ||||
58 | Darrell Britt | 35 | 28 | 31 | 30 | 30 | 38 | 192 | ||||
Gene Reams | 34 | 38 | 31 | 32 | 30 | 27 | 192 | |||||
Stan Seethoff | 31 | 33 | 31 | 30 | 33 | 34 | 192 | |||||
Larry Simpson | 31 | 32 | 34 | 29 | 33 | 33 | 192 | |||||
62 | Rich Hudnall | 30 | 38 | 34 | 27 | 32 | 32 | 193 | ||||
Dan Kuzdzal | 35 | 34 | 36 | 29 | 30 | 29 | 193 | |||||
64 | Enid Klapper | 31 | 34 | 31 | 29 | 37 | 32 | 194 | ||||
Don Shepherd | 30 | 31 | 32 | 35 | 36 | 30 | 194 | |||||
Bill Smith | 37 | 34 | 32 | 34 | 28 | 29 | 194 | |||||
67 | Shane Boggs | 31 | 35 | 27 | 38 | 31 | 33 | 195 | ||||
68 | Wes Cowan | 30 | 31 | 34 | 31 | 37 | 33 | 196 | ||||
Terry Whitaker | 32 | 34 | 29 | 31 | 34 | 36 | 196 | |||||
70 | Robby Bryant | 31 | 32 | 34 | 35 | 34 | 31 | 197 | ||||
Bobby Kirby | 36 | 28 | 36 | 37 | 29 | 31 | 197 | |||||
Pat Scanlon | 36 | 30 | 31 | 32 | 32 | 36 | 197 | |||||
Danny Shaw | 35 | 33 | 29 | 31 | 32 | 37 | 197 | |||||
74 | Doug Hughes | 32 | 34 | 33 | 36 | 35 | 28 | 198 | ||||
75 | Brian Holcomb | 33 | 34 | 30 | 35 | 37 | 30 | 199 | ||||
76 | Rob Lewis | 32 | 34 | 32 | 37 | 31 | 36 | 202 | ||||
Marvin Roy | 38 | 29 | 34 | 27 | 32 | 42 | 202 | |||||
78 | Mark Hasty | 35 | 36 | 38 | 32 | 33 | 29 | 203 | ||||
79 | Todd Bredice | 34 | 30 | 34 | 35 | 37 | 37 | 207 | ||||
80 | Wayne Fraley | 33 | 35 | 37 | 41 | 35 | 33 | 214 |
Course order: BRB - RBR